Please ensure Javascript is enabled for purposes of website accessibility

Longboat Key releases 2012 crime data


  • By
  • | 5:00 a.m. January 10, 2013
The town of Longboat Key saw burglaries rise when compared to last year, but total crime activity decreased in 2012.
The town of Longboat Key saw burglaries rise when compared to last year, but total crime activity decreased in 2012.
  • Longboat Key
  • News
  • Share

Longboat Key Police Chief Pete Cumming released 2012 crime statistics to the Longboat Key Town Commission Wednesday that showed the Key saw a 25% increase in burglaries this year when compared to 2011. Crime activity Key-wide, decreased from a year ago.

The following data reflects the total number of Longboat Key Police Department generated activity in select categories during calendar year 2012. The figures below represent all activity, whether in response to a citizen complaint or generated by an officer while on routine patrol. The information documents both criminal, as well as noncriminal activity, resulting in police involvement.

Category: Number | Change compared to 2011
• Alarms (residential & Business): 860 | 59
• Assaults: 1 | -3
• Battery: 6 | 3
• Alcohol Violations: 16 | -3
• Bicycle Theft: 15 | -3
• Boating: 417 | 203
• Burglary: 50 | 25
• Code Enforcement: 33 | -81
• Community Policing (Auto Alert):  12 | N/A
• Death (Natural): 13 | -3
• Disturbance: 208 | 10
• DUI: 6 | -1
• Larceny: 78 | -14
• Narcotics: 1 | -11
• Vandalism: 44 | 4
• Public Service (non-criminal):  420 | -133
• Rescue (Assist LBKFD): 922 | -75
• Robbery: 1 | 1
• Sex Offenses: 5 | 2 
• Soliciting: 16 | -13
• Suspicious incidents/people: 274 | 64
• Traffic (accidents): 84 | 9
• Traffic Stops: 1,204 | -249
• Trespassing: 43 | 10
• Vandalism: 11 | 1
• Vehicle Theft: 0 | N/A
• Warrant Arrests: 7 | N/A
TOTAL ACTIVITY: (2012) 5734 | (2011) 6024

Contact Kurt Schultheis at [email protected].

 

Latest News